Home | About us | Product | Service | FAQ | Contact |
Digital | USB | Analog color | Analog B/W | Accessories | Discontinued |
Megapixcel / DC Auto Iris / Manual Iris | |
CCTV lenses | >>Lens & Camera Combinations Table |
Megapixel Lenses |
*Click model name for spec. (PDF) |
M13VG288IR | M13VG850IR | |||||||
Imager size | 1/2.7”, 1/3” | Imager size | 1/2.7”, 1/3” | |||||
Mount type | CS | Mount type | CS | |||||
Focal length | 2.8 - 8.0 mm | Focal length | 8.0 - 50 mm | |||||
Aperture range | F1.2 - 360 | Aperture range | F1.6 - 360 | |||||
Iris | DC auto iris | Iris | DC auto iris |
AG3Z2812FCS-MPWIR | AG4Z1214FCS-MPIR | |||||||
Imager size | 1/2.7”, 1/3” | Imager size | 1/2.7”, 1/3” | |||||
Mount type | CS | Mount type | CS | |||||
Focal length | 2.8 - 8.5 mm | Focal length | 12.5 - 50 mm | |||||
Aperture range | F1.2 - 360 | Aperture range | F1.4 - 360 | |||||
Iris | DC auto iris | Iris | DC auto iris | |||||
AG4Z2812FCS-MPIR | EG3Z3915FCS-MPWIR | |||||||
Imager size | 1/2.7”, 1/3” | Imager size | 1/1.8”, 1/2” | |||||
Mount type | CS | Mount type | CS | |||||
Focal length | 2.8 - 10 mm | Focal length | 3.9 - 10 mm | |||||
Aperture range | F1.2 - F360C | Aperture range | F1.5 - F360C | |||||
Iris | DC auto iris | Iris | DC auto iris |
M13VM288IR | A4Z2812CS-MPIR | |||||||
Imager size | 1/2.7”, 1/3” | Imager size | 1/2.7”, 1/3” | |||||
Mount type | CS | Mount type | CS | |||||
Focal length | 2.8 - 8.0 mm | Focal length | 2.8 - 10 mm | |||||
Aperture range | F1.2 - close | Aperture range | F1.2 - F16C | |||||
Iris | Manual w/ lock | Iris | Manual | |||||
Back to Top |
DC Auto Iris Lenses |
*Click model name for spec. (PDF) |
13VG308ASIRⅡ | 13VG1040ASIR | |||||||
Imager size | 1/3”, 1/4" | Imager size | 1/3”, 1/4" | |||||
Mount type | CS | Mount type | CS | |||||
Focal length | 3.0 - 8.0 mm | Focal length | 10 - 40 mm | |||||
Aperture range | F1.0 - 360 | Aperture range | F1.4 - 360 | |||||
Iris | DC auto iris | Iris | DC auto iris |
TG4Z2813FCS-IR-2 | End of Sale |
TG5Z8513FCS-IR | End of Sale |
|||||
Imager size | 1/3”, 1/4" | Imager size | 1/3”, 1/4" | |||||
Mount type | CS | Mount type | CS | |||||
Focal length | 2.8 - 12 mm | Focal length | 8.5 - 40 mm | |||||
Aperture range | F1.3 - 360 | Aperture range | F1.3 - 360 | |||||
Iris | DC auto iris | Iris | DC auto iris |
12VG412ASIR | 12VG1040ASIR | |||||||
Imager size | 1/2”, 1/3" | Imager size | 1/2”, 1/3" | |||||
Mount type | C | Mount type | C | |||||
Focal length | 4.0 - 12 mm | Focal length | 10 - 40 mm | |||||
Aperture range | F1.2 - 360 | Aperture range | F1.4 - 360 | |||||
Iris | DC auto iris | Iris | DC auto iris |
Back to Top |
Manual Iris Lenses |
*Click model name for spec. (PDF) |
13VM308ASIRⅡ | 13VM1040ASIR | End of Sale |
||||||
Imager size | 1/3", 1/4" | Imager size | 1/3", 1/4" | |||||
Mount type | CS | Mount type | CS | |||||
Focal length | 3.0 - 8 mm | Focal length | 10 - 40 mm | |||||
Aperture range | F1.0 - close | Aperture range | F1.4 - close | |||||
Iris | Manual iris | Iris | Manual iris |
T4Z2813CS-IR-2 | End of Sale |
T5Z8513CS-IR | End of Sale |
|||||
Imager size | 1/3", 1/4" | Imager size | 1/3", 1/4" | |||||
Mount type | CS | Mount type | CS | |||||
Focal length | 2.8 - 12 mm | Focal length | 10 - 40 mm | |||||
Aperture range | F1.3 - close | Aperture range | F1.4 - close | |||||
Iris | Manual iris | Iris | Manual iris |
Back to Top |
Privacy policy | Terms of use | ©2015 Watec Co., Ltd. |